c 0x410

0	18	0	0x38	4	Alt

0	10	0	0x1c	0	Enter

0	8	0	0xe	0	Backspace

0	17	0	0x1d	2	Ctrl

0	9	0	0xf	0	Tab

0	16	0	0x2a	1	Shift

0	20	0	0x3a	0	Caps Lock

0	32	0	0x39	0	Space

0	27	0	0x1	0	Escape

0	33	0	0xc9	0	Page Up

0	34	0	0xd1	0	Page Down

0	35	0	0xcf	0	End

0	36	0	0xc7	0	Home

0	37	0	0xcb	0	Left

0	38	0	0xc8	0	Up

0	39	0	0xcd	0	Right

0	40	0	0xd0	0	Down

0	226	0	0xcb	0	Left

0	224	0	0xc8	0	Up

0	227	0	0xcd	0	Right

0	225	0	0xd0	0	Down

0	154	0	0xb7	0	Print Screen

0	155	0	0xd2	0	Insert

0	112	0	0x3b	0	F1

0	113	0	0x3c	0	F2

0	114	0	0x3d	0	F3

0	115	0	0x3e	0	F4

0	116	0	0x3f	0	F5

0	117	0	0x40	0	F6

0	118	0	0x41	0	F7

0	119	0	0x42	0	F8

0	120	0	0x43	0	F9

0	121	0	0x44	0	F10

0	122	0	0x57	0	F11

0	123	0	0x58	0	F12

0	144	0	0x45	0	Num Lock

0	145	0	0x46	0	Scroll Lock

0	127	0	0xd3	0	Delete

0	65406	0	0xb8	0	Alt Graph

0	65482	0	0xdd	0	Props

1	92	0	0x29	0	\

1	92	0	0x29	8	\

1	124	0	0x29	1	|

1	124	0	0x29	9	|

1	49	0	0x2	0	1

1	49	0	0x2	8	1

1	33	0	0x2	1	!

1	33	0	0x2	9	!

1	185	0	0x2	6	

1	50	0	0x3	0	2

1	50	0	0x3	8	2

1	34	0	0x3	1	"

1	34	0	0x3	9	"

1	178	0	0x3	6	

1	51	0	0x4	0	3

1	51	0	0x4	8	3

1	163	0	0x4	1	

1	163	0	0x4	9	

1	179	0	0x4	6	

1	52	0	0x5	0	4

1	52	0	0x5	8	4

1	36	0	0x5	1	$

1	36	0	0x5	9	$

1	188	0	0x5	6	

1	53	0	0x6	0	5

1	53	0	0x6	8	5

1	37	0	0x6	1	%

1	37	0	0x6	9	%

1	189	0	0x6	6	

1	54	0	0x7	0	6

1	54	0	0x7	8	6

1	38	0	0x7	1	&

1	38	0	0x7	9	&

1	190	0	0x7	6	

1	55	0	0x8	0	7

1	55	0	0x8	8	7

1	47	0	0x8	1	/

1	47	0	0x8	9	/

1	123	0	0x8	6	{

1	56	0	0x9	0	8

1	56	0	0x9	8	8

1	40	0	0x9	1	(

1	40	0	0x9	9	(

1	91	0	0x9	6	[

1	57	0	0xa	0	9

1	57	0	0xa	8	9

1	41	0	0xa	1	)

1	41	0	0xa	9	)

1	93	0	0xa	6	]

1	48	0	0xb	0	0

1	48	0	0xb	8	0

1	61	0	0xb	1	=

1	61	0	0xb	9	=

1	125	0	0xb	6	}

1	39	0	0xc	0	'

1	39	0	0xc	8	'

1	63	0	0xc	1	?

1	63	0	0xc	9	?

1	96	0	0xc	6	`

1	236	0	0xd	0	

1	236	0	0xd	8	

1	94	0	0xd	1	^

1	94	0	0xd	9	^

1	126	0	0xd	6	~

1	113	0	0x10	0	q

1	113	0	0x10	9	q

1	81	0	0x10	1	Q

1	81	0	0x10	8	Q

1	64	0	0x10	6	@

1	119	0	0x11	0	w

1	119	0	0x11	9	w

1	87	0	0x11	1	W

1	87	0	0x11	8	W

1	101	0	0x12	0	e

1	101	0	0x12	9	e

1	69	0	0x12	1	E

1	69	0	0x12	8	E

1	114	0	0x13	0	r

1	114	0	0x13	9	r

1	82	0	0x13	1	R

1	82	0	0x13	8	R

1	116	0	0x14	0	t

1	116	0	0x14	9	t

1	84	0	0x14	1	T

1	84	0	0x14	8	T

1	121	0	0x15	0	y

1	121	0	0x15	9	y

1	89	0	0x15	1	Y

1	89	0	0x15	8	Y

1	117	0	0x16	0	u

1	117	0	0x16	9	u

1	85	0	0x16	1	U

1	85	0	0x16	8	U

1	105	0	0x17	0	i

1	105	0	0x17	9	i

1	73	0	0x17	1	I

1	73	0	0x17	8	I

1	111	0	0x18	0	o

1	111	0	0x18	9	o

1	79	0	0x18	1	O

1	79	0	0x18	8	O

1	248	0	0x18	6	

1	112	0	0x19	0	p

1	112	0	0x19	9	p

1	80	0	0x19	1	P

1	80	0	0x19	8	P

1	254	0	0x19	6	

1	232	0	0x1a	0	

1	232	0	0x1a	8	

1	233	0	0x1a	1	

1	233	0	0x1a	9	

1	91	0	0x1a	6	[

1	43	0	0x1b	0	+

1	43	0	0x1b	8	+

1	42	0	0x1b	1	*

1	42	0	0x1b	9	*

1	93	0	0x1b	6	]

1	97	0	0x1e	0	a

1	97	0	0x1e	9	a

1	65	0	0x1e	1	A

1	65	0	0x1e	8	A

1	115	0	0x1f	0	s

1	115	0	0x1f	9	s

1	83	0	0x1f	1	S

1	83	0	0x1f	8	S

1	223	0	0x1f	6	

1	100	0	0x20	0	d

1	100	0	0x20	9	d

1	68	0	0x20	1	D

1	68	0	0x20	8	D

1	240	0	0x20	6	

1	102	0	0x21	0	f

1	102	0	0x21	9	f

1	70	0	0x21	1	F

1	70	0	0x21	8	F

1	103	0	0x22	0	g

1	103	0	0x22	9	g

1	71	0	0x22	1	G

1	71	0	0x22	8	G

1	104	0	0x23	0	h

1	104	0	0x23	9	h

1	72	0	0x23	1	H

1	72	0	0x23	8	H

1	106	0	0x24	0	j

1	106	0	0x24	9	j

1	74	0	0x24	1	J

1	74	0	0x24	8	J

1	107	0	0x25	0	k

1	107	0	0x25	9	k

1	75	0	0x25	1	K

1	75	0	0x25	8	K

1	108	0	0x26	0	l

1	108	0	0x26	9	l

1	76	0	0x26	1	L

1	76	0	0x26	8	L

1	242	0	0x27	0	

1	242	0	0x27	8	

1	231	0	0x27	1	

1	231	0	0x27	9	

1	64	0	0x27	6	@

1	224	0	0x28	0	

1	224	0	0x28	8	

1	176	0	0x28	1	

1	176	0	0x28	9	

1	35	0	0x28	6	#

1	249	0	0x2b	0	

1	249	0	0x2b	8	

1	167	0	0x2b	1	

1	167	0	0x2b	9	

1	122	0	0x2c	0	z

1	122	0	0x2c	9	z

1	90	0	0x2c	1	Z

1	90	0	0x2c	8	Z

1	120	0	0x2d	0	x

1	120	0	0x2d	9	x

1	88	0	0x2d	1	X

1	88	0	0x2d	8	X

1	99	0	0x2e	0	c

1	99	0	0x2e	9	c

1	67	0	0x2e	1	C

1	67	0	0x2e	8	C

1	118	0	0x2f	0	v

1	118	0	0x2f	9	v

1	86	0	0x2f	1	V

1	86	0	0x2f	8	V

1	98	0	0x30	0	b

1	98	0	0x30	9	b

1	66	0	0x30	1	B

1	66	0	0x30	8	B

1	110	0	0x31	0	n

1	110	0	0x31	9	n

1	78	0	0x31	1	N

1	78	0	0x31	8	N

1	109	0	0x32	0	m

1	109	0	0x32	9	m

1	77	0	0x32	1	M

1	77	0	0x32	8	M

1	181	0	0x32	6	

1	44	0	0x33	0	,

1	44	0	0x33	8	,

1	59	0	0x33	1	;

1	59	0	0x33	9	;

1	46	0	0x34	0	.

1	46	0	0x34	8	.

1	58	0	0x34	1	:

1	58	0	0x34	9	:

1	183	0	0x34	6	

1	45	0	0x35	0	-

1	45	0	0x35	8	-

1	95	0	0x35	1	_

1	95	0	0x35	9	_

1	60	0	0x56	0	<

1	60	0	0x56	8	<

1	62	0	0x56	1	>

1	62	0	0x56	9	>

1	124	0	0x56	6	|

